<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deeply Disturbing Study Shows Bias Against Women in Science Runs Deep</title>
	<atom:link href="http://blog.nationalpartnership.org/index.php/2012/09/deeply-disturbing-study-women-in-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nationalpartnership.org/index.php/2012/09/deeply-disturbing-study-women-in-science/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 24 Apr 2013 02:54:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Another Tough Week &#171; Politics Power Sex</title>
		<link>http://blog.nationalpartnership.org/index.php/2012/09/deeply-disturbing-study-women-in-science/comment-page-1/#comment-32643</link>
		<dc:creator>Another Tough Week &#171; Politics Power Sex</dc:creator>
		<pubDate>Fri, 26 Oct 2012 17:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nationalpartnership.org/?p=1884#comment-32643</guid>
		<description>[...] Deeply Disturbing Study Shows Bias Against Women in Science Runs Deep [...]</description>
		<content:encoded><![CDATA[<p>[...] Deeply Disturbing Study Shows Bias Against Women in Science Runs Deep [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://blog.nationalpartnership.org/index.php/2012/09/deeply-disturbing-study-women-in-science/comment-page-1/#comment-32630</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Wed, 24 Oct 2012 15:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nationalpartnership.org/?p=1884#comment-32630</guid>
		<description>I&#039;m sure a great deal of thought went into the name selection during the study, and if you&#039;d like a full report on the study design, you could request one. At the end of the day, while no one claims that there are evil (in this case scientists) who are vying to keep women out of the field of science, there is obviously something going on that keeps women (who earn more college degrees then men and more at a higher level, with higher grades) earning less than men. Even when taking into account those who opt for more flex schedules and taking out typical &quot;Mom&quot; jobs that allow women more flexibility. Check it out: http://www.aauw.org/learn/research/upload/ExecSummary_PayGap.pdf. So, instead of defending every last reason why this must not be the truth and denying that sexism exists, it would be a breath of fresh air instead of becoming defensive (the natural reaction to accusations of sexism, though many would say it&#039;s not defensiveness it&#039;s simply suspicion of the research methods, etc.) it would be more helpful to try to understand if this happens, how it happens and why it happens. Because, whether you believe this study or not, the TRUTH is there are less women scientists at high levels than men. Is that because they are just not as good as male scientists? Or is something else, more subtle, going on? The bottom line is sexism exists. Just as name discrimination exits as you pointed out. And both these practices are unfair for those who are of that gender or hold that name. So, we can attribute it to this or that, but it&#039;s happening. This study is simply trying to open the eyes of those who may believe that we live in a fair and just world. One that is an equal playing field for all (because many, sadly do feel that way. And many men I know feel that they have reached their positions of power through hard work. Which they did! But they don&#039;t notice all the hard working women, who have worked just as hard, who do not enter their inner circle of upper management at nearly the same rate. WE ALL WORK HARD! So, why are there less women?) When individuals attack studies like this, instead of helping people wake up to the reality of sexism, that it exists and allowing for the next natural step, &quot;Now what do we do about to?&quot; to take place, you are simply allowing people to think that this study is not accurate based on X, Y and Z threats to internal/external validity. Therefore, they can dismiss this study and go back to thinking that the world is in order and that sexism is simply a myth invented by &quot;crazy&quot; feminists. That&#039;s a very dangerous attitude to have, and one that influences others reading this page now, to question whether sexism exists. And, honestly this type of message is the opposite of good science as that attitude is in direct contrast to progress.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure a great deal of thought went into the name selection during the study, and if you&#8217;d like a full report on the study design, you could request one. At the end of the day, while no one claims that there are evil (in this case scientists) who are vying to keep women out of the field of science, there is obviously something going on that keeps women (who earn more college degrees then men and more at a higher level, with higher grades) earning less than men. Even when taking into account those who opt for more flex schedules and taking out typical &#8220;Mom&#8221; jobs that allow women more flexibility. Check it out: <a href="http://www.aauw.org/learn/research/upload/ExecSummary_PayGap.pdf" rel="nofollow">http://www.aauw.org/learn/research/upload/ExecSummary_PayGap.pdf</a>. So, instead of defending every last reason why this must not be the truth and denying that sexism exists, it would be a breath of fresh air instead of becoming defensive (the natural reaction to accusations of sexism, though many would say it&#8217;s not defensiveness it&#8217;s simply suspicion of the research methods, etc.) it would be more helpful to try to understand if this happens, how it happens and why it happens. Because, whether you believe this study or not, the TRUTH is there are less women scientists at high levels than men. Is that because they are just not as good as male scientists? Or is something else, more subtle, going on? The bottom line is sexism exists. Just as name discrimination exits as you pointed out. And both these practices are unfair for those who are of that gender or hold that name. So, we can attribute it to this or that, but it&#8217;s happening. This study is simply trying to open the eyes of those who may believe that we live in a fair and just world. One that is an equal playing field for all (because many, sadly do feel that way. And many men I know feel that they have reached their positions of power through hard work. Which they did! But they don&#8217;t notice all the hard working women, who have worked just as hard, who do not enter their inner circle of upper management at nearly the same rate. WE ALL WORK HARD! So, why are there less women?) When individuals attack studies like this, instead of helping people wake up to the reality of sexism, that it exists and allowing for the next natural step, &#8220;Now what do we do about to?&#8221; to take place, you are simply allowing people to think that this study is not accurate based on X, Y and Z threats to internal/external validity. Therefore, they can dismiss this study and go back to thinking that the world is in order and that sexism is simply a myth invented by &#8220;crazy&#8221; feminists. That&#8217;s a very dangerous attitude to have, and one that influences others reading this page now, to question whether sexism exists. And, honestly this type of message is the opposite of good science as that attitude is in direct contrast to progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter von Kleinsmid</title>
		<link>http://blog.nationalpartnership.org/index.php/2012/09/deeply-disturbing-study-women-in-science/comment-page-1/#comment-32620</link>
		<dc:creator>Peter von Kleinsmid</dc:creator>
		<pubDate>Tue, 23 Oct 2012 18:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nationalpartnership.org/?p=1884#comment-32620</guid>
		<description>Did these fellows try studying any other names? Say, Cletus versus Elizabeth, or Elmer versus Victoria? Just curious... I could never stand sociology, because it always screamed, &quot;leaping to conclusions&quot; so loud that I couldn&#039;t take it, or anyone claiming authority about it, seriously. Which is not that I think the assumption and conclusion are incorrect in this case. I&#039;m not surprised, though, and I am surprised that anyone thinks it to be a huge revelation. Name discrimination is also something that happens, as well - try studying Cletus and Elmer versus James and Bruce, or Elizabeth and Victoria versus Daisy and Lulu. The job role probably matters too whether a person would think them a job match. And of course, ethnic (Jesus?) and especially invented (Tyquarius? Moon Unit?) names will also have major effects, I expect because people also have strong significance attached to name types, and whether they obediently match the conventionality of corporate expectations - though there I go writing like a sociologist, again. 

But really, who is surprised by this, and how much did it really need a study to realize this was the case? And why did they think that they could get away with using only John and Jennifer? (I admit that John and Jennifer seem like reasonable choices for one study, but it&#039;s hardly a wide sample, and it is a slight leap to conclude it&#039;s all sexism - maybe the hiring mindset of Christians favors those with disciple names; or maybe the tabloid coverage of Jen Anniston has tainted our serious regard of Jennifers). The study reminds me of the earth-shattering German study that found that dogs will not eat food they&#039;ve been told not to eat, as long as someone is watching, but will then eat it if the humans leave them alone with it. The reported shock of the researchers also reminds me of the silly claims that &quot;no one could ever imagine terrorists could hijack planes and crash them into buildings&quot; when of course people who thought about terror tactics had thought of that, our government had been studying such scenarios, and so on.</description>
		<content:encoded><![CDATA[<p>Did these fellows try studying any other names? Say, Cletus versus Elizabeth, or Elmer versus Victoria? Just curious&#8230; I could never stand sociology, because it always screamed, &#8220;leaping to conclusions&#8221; so loud that I couldn&#8217;t take it, or anyone claiming authority about it, seriously. Which is not that I think the assumption and conclusion are incorrect in this case. I&#8217;m not surprised, though, and I am surprised that anyone thinks it to be a huge revelation. Name discrimination is also something that happens, as well &#8211; try studying Cletus and Elmer versus James and Bruce, or Elizabeth and Victoria versus Daisy and Lulu. The job role probably matters too whether a person would think them a job match. And of course, ethnic (Jesus?) and especially invented (Tyquarius? Moon Unit?) names will also have major effects, I expect because people also have strong significance attached to name types, and whether they obediently match the conventionality of corporate expectations &#8211; though there I go writing like a sociologist, again. </p>
<p>But really, who is surprised by this, and how much did it really need a study to realize this was the case? And why did they think that they could get away with using only John and Jennifer? (I admit that John and Jennifer seem like reasonable choices for one study, but it&#8217;s hardly a wide sample, and it is a slight leap to conclude it&#8217;s all sexism &#8211; maybe the hiring mindset of Christians favors those with disciple names; or maybe the tabloid coverage of Jen Anniston has tainted our serious regard of Jennifers). The study reminds me of the earth-shattering German study that found that dogs will not eat food they&#8217;ve been told not to eat, as long as someone is watching, but will then eat it if the humans leave them alone with it. The reported shock of the researchers also reminds me of the silly claims that &#8220;no one could ever imagine terrorists could hijack planes and crash them into buildings&#8221; when of course people who thought about terror tactics had thought of that, our government had been studying such scenarios, and so on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
